TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
09:00~09:10(10`) | Welcoming Remarks | Korea Battery Industry Association | Tae-sung PARK | Vice president |
Korean Batteries and the Global Demand Market: Strategies and Opportunities of Key Countries | ||||
09:10~09:40(30') | Battery and EV Industry Under the Trump Administration: Impact on South Korea's Future | TBD | ||
09:40~10:10(30') | EU Green Transition and Carbon Neutrality: Current Status and Outlook | TBD | ||
BREAK TIME | ||||
10:30~11:00(30') | Indonesia's EV and Battery Development Strategy: South Korea-Indonesia Cooperation Opportunities | TBD | ||
11:00~11:30(30') | South Korea's Response Strategy to the Global Battery Industry | TBD | ||
LUNCH(11:30~13:00) | ||||
Keynote Speech | ||||
13:00~13:30(30') | TBD | TBD | ||
13:40~14:10(30') | TBD | TBD | ||
14:20~14:50(30') | TBD | TBD |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
15:00~15:30(30') | Prospect of EV Battery charging technology | Renault Group | KYOUNGJIN KIM | PL |
15:30~16:00(30') | Current Status and Future Prospects of Hyundai Mobis AAM Battery Business | Hyundai Mobis | Seunghoon Jang | Team Leader |
16:00~16:30(30') | Enhancing the VPP’s flexibility with battery energy storage | LG Energy Solution | Wonpil Hwang | Head of EaaS business Department |
BREAK TIME | ||||
16:50~17:20(30') | Global Electric Truck Technology and Market Trends | TBD | ||
17:20~17:50(30') | TBD | TBD |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
15:00~15:30(30') | Chile Lithium Resource Policy and Technology | TBD | ||
15:30~16:00(30') | Extractive metallurgy of Nickel by Merdeka Battery Materials | Merdeka Battery Materials | Alexander Senaputra | CEO |
16:00~16:30(30') | Selective direct lithium extraction from conventional and unconventional resources using a robust ion exchange process | Candle Lithium | Salman Safari | General Manager |
BREAK TIME | ||||
16:50~17:20(30') | TBD | TBD | ||
17:20~17:50(30') | The eco-friendly physical process and flotation of a spent lithium ion battery | KIGAM | Kwangsuk Yoo | Ph.D |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
15:00~15:30(30') | Trends in Cathode Technology Development | Ecopro | Je-Heon Yang | Director |
15:30~16:00(30') | Granode Materials Silicon Anode Technology; Tiny Particles Solve Huge Battery Problems. | Granode Materials | Mojtaba Gilzad Kohan | Chief Technology Officer |
16:00~16:30(30') | Advancements in Electrolyte Technology | ENCHEM | Ho-Seok Yang | Vice President |
BREAK TIME | ||||
16:50~17:20(30') | Advancements in Separator Technology | TBD | ||
17:20~17:50(30') | The Development and Trends in Dry Electrode Processing Technology | PNT | JoonSup KIM | CEO |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
Spotlight on Global Battery Policies & Regulations | ||||
10:00~10:30(30') | Outlook of U.S. IRA Subsidies: Strategic Responses for Korean Companies | Aprio | Jae Kim | Senior Manager |
10:30~11:00(30') | Battery Support Policy of South Korea | TBD | ||
BREAK TIME | ||||
11:20~11:50(30') | BASC's Approach to Overseas Battery Regulations | BASC | Takuro Mukae | Deputy Secretary General |
11:50~12:20(30') | EU Battery Regulation : Calculation for CFB | TBD | ||
LUNCH(12:20~14:00) | ||||
The Pioneers of Innovation | ||||
14:00~14:30(30') | TBD | TBD | ||
14:30~15:00(30') | TBD | TBD | ||
15:00~15:30(30') | TBD | TBD | ||
BREAK TIME | ||||
15:50~16:20(30') | TBD | TBD | ||
16:20~16:50(30') | TBD | TBD |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
14:00~14:30(30') | 2025 Global Battery Trend | POSCO Research Institute | Jaebum Park | Senior Researcher |
14:30~15:00(30') | How the U.S. EV and Battery Industry Changed During Donald Trump’s Presidency | TBD | ||
BREAK TIME | ||||
15:20~15:50(30') | German Market for Battery Reuse and Recycling - Driving Factors and Trends | i-vector Innovationsmanagement GmbH | Carl-Ernst Forchert | Managing Director |
Berlin University of Applied Sciences (BHT) | Ph.D. Jung-Hwa Le | Professor | ||
15:50~16:20(30') | Norway’s green battery-electric maritime initiative | Royal Norwegian Embassy in Seoul | Roger Martinsen | Commercial Counsellor |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
14:00~14:30(30') | Green Li-Ion Battery development with focus on solid state batteries and recycling technology | Fraunhofer IKTS | Alexander Michaelis | Prof. Dr. |
14:30~15:00(30') | Policy Trends and Key Priorities for the Circular Economy of Used Batteries | Korea Environment Institute (KEI) | Ji-Hye Jo | Chief Research Fellow |
15:00~15:30(30') | BMS Technology, For Baas | LG EnergySolution | DALHOON LEE | Vice President |
BREAK TIME | ||||
15:50~16:20(30') | After-Use Battery Recycling Technology and Carbon Reduction Technologies | Hydrovolt | Arnaud Dubief | Head of Client and Expansion Programs |
16:20~16:50(30') | POSCO Group's LiB Recycling : Development of Innovative Material Recovery Technology | POSCO HOLDINGS | Kang Jong Hoon | Senior Principal Researcher |
TIME | SUBJECT | SPEAKER (Affiliation) | SPEAKER (Name) | SPEAKER (Position) |
---|---|---|---|---|
14:00~14:30(30') | Sodium-Ion Battery Technology Development: Current Status and Future Prospects | Sungkyunkwan University | Jong-Soon Kim | Associate Professor |
14:30~15:00(30') | Development of Cathode Materials for High-Energy Density Li-S Batteries | Hanyang University | Jang-Yeon Hwang | Associate Professor |
15:00~15:30(30') | Diagnosis and solution for intertwined degradation at cathode/solid electrolyte interface in all-solid-state batteries | Seoul National University | Sung-Kyun Jung | Assistant Professor |
BREAK TIME | ||||
15:50~16:20(30') | R&D trends of aerospace and defense-specific ultra high energy density lithium-metal batteries | UBATT | Seok-Kyu Cho | Ph. D. |
16:20~16:50(30') | Sulfide-Based All-Solid-state-Battery Technology Development Status | Hydro Quebec | Chisu Kim | Ph.D |
© 2024 THE BATTERY CONFERENCE ALL RIGHT RESERVED