(Program) 20 presentation topics and a total of 8 sections, including 7 sections for each major application field and a special keynote section
(Format) 40 minutes per speaker (including Q&A)
Time | Topic | Speaker |
---|---|---|
Chairperson | Professor Seonghoon Yoon (Chung-Ang University) | |
11:00 | R&D Status and Trends in Next-generation Batteries | Dr. Byeonghyeon Choi Korea Institute of Ceramic Engineering and Technology |
11:20 | Keynote Speech | President Seungil Moon Korea Electrical Engineering and Science Research Institute (Professor, Seoul National University) |
The Future of New Energy Industries and the Role of Batteries | ||
12:00 | Lunch | |
Subtopic | Battery Market Status by Country | |
14:00 | US Industry Status and International Regulations that Must be Observed for Battery Transport | George Kerchner PRBA |
14:40 | Current Status of Japan's ESS Industry | Takahisa Awajitani BAJ |
15:00 | Improvement of Battery Capacity Using Pure Anode Materials (Leyen Jar Tech) |
Waste Battery Resource Recovery Technology (Sungeel Hightech) |
15:20 | Current Status of Auxiliary Battery Industry in Europe and Recycling Regulations | Claude Chanson RECHARGE |
16:00 | Panel Discussion | Chairperson : Dr. Sanggyu Hwang of the Korea Transport Institute Panel: Director of Renault Samsung Jeongho Park, President of P&E Systems Doyang Jeong, Dr. Hanggoo Lee of Korea Institute for Industrial Economics and Trade, Senior general manager of LG Chem Kwon Jong-hoon |
Can Battery Powerhouse Korea Also Become an Electric Vehicle Powerhouse? | ||
17:30 | End of Day 1 |
Time | Topic | Speaker |
---|---|---|
Chairperson | Dr. Wonchang Choi (KIST) | Shmuel De-Leon |
Subtopic | Trends in Secondary Battery Materials | Battery by Future Application - 1 |
10:00 | Latest Technology of LIB Electrolyte Dee Strand,Wildcat Discovery |
What is a Medical Secondary Battery? Shmuel De-Leon,Shmuel De-Leon Energy |
10:40 | Cathode Materials that Improve LIB Capacity by 45% Jaepil Cho, Research Director of Ulsan National Institute of Science and Technology |
Electric Vehicles, Electric Bicycles, Power Tools, etc. Sven Bauer, BMZ |
10:00 | Latest Technology of LIB Electrolyte Dee Strand,Wildcat Discovery |
What is a Medical Secondary Battery? Shmuel De-Leon,Shmuel De-Leon Energy |
11:20 | What is a 3rd Generation Separator? Brian Morin,Dreamweaver |
European Military Battery Market Michael Deutmeyer,EAS |
12:00 | Lunch | |
Subtopic | Current Status of Medium and Large Secondary Battery Market | Battery by Future Application - 2 |
14:00 | ESS Status for Microgrid Giin Sia NEC Energy |
Secondary Battery Used in Spacecraft Eric Darcy,NASA |
14:40 | Market Status of Battery for xEV Hsueh-lung Lu ITRI |
Flying in the Sky with Electricity Kan-Ern Liew Airbus Group |
15:20 | Break for Networking | |
Chairperson | Larry Hough Team Leader (Ewha Solvay) | Shmuel De-Leon |
Subtopic | Next Generation Battery | Safety Tutorial |
15:50 | Current Status and Prospects for Flow Battery Technology for Energy Storage Researcher Taehyuk Kang Lotte Chemical |
Battery Safety Tutorial Shmuel De-Leon Energy |
16:30 | Current Status and Prospects for Sodium Batteries Director of Research Goyoung Moon POSCO Energy |
|
17:10 | Current Status and Prospects for Lithium-Air Secondary Batteries Dr. Younggoo Kang Korea Research Institute of Chemical Technology |
|
17:30 | End of Day 2 |
(Attendee) A total of 330 people attended on the 6th and 7th from industry, academia, research, media, and relevant organizations
(Percentage of foreigners) Of the total 330 attendees, Koreans and foreigners account for 299 (90%) and 31 (10%), respectively