(Program) 19 presentation topics and a total of 7 sections, including 6 sections for each major application field and a special keynote section
(Format) Each speaker makes a presentation for 40 minutes, and after all the speakers have finished presenting in each section, there will be a Q&A session.
Time | Topic | Speaker |
---|---|---|
[Section Ⅰ] | Electric Vehicle (EV) | |
10:00~10:40 | ▷ BMW i Story | Incheol Jo Director of BMW Korea |
10:40~11:20 | ▷ Global Market Trends and Technology of Electric Vehicles | Jinho Park Team Leader of Hyundai-Kia Motors |
11:20~12:10 | ▷ Next-generation Electric Vehicle Technology and Market Outlook | Sangtae Lee General Manager of Renault Samsung |
12:00~12:15 | ▶ Q&A | |
12:15~14:00 | Lunch / VIP luncheon | |
[Section Ⅱ] | Special keynote | |
14:00~14:50 | ▷ Innovation and Challenge of Lithium-ion Battery Technology | Myeonghwan Kim Vice President of LG Chem |
[Section Ⅲ] | Next-generation Battery | |
14:50~15:30 | ▷ Wearable Secondary Battery | Jangwook Choi Professor of KAIST |
15:30~16:10 | ▷ Supercapacitor: Energy Storage Solution for Green Mobility | Semin Choi CTO of Inmatech |
16:10~16:50 | ▷ Flow of Korean Battery Components | Youngjun Kim Director of the Korea Electronics Technology Institute |
16:50~17:00 | Q&A and Closing |
Time | Topic | Speaker |
---|---|---|
[Section Ⅰ] | Energy Storage System (ESS) | |
10:00~10:40 | ▷ ESS Market Trends and Outlook | Seongyong Bae General manager of Samsung SDI |
10:40~11:20 | ▷ KEPCO ESS Project | Sangmin Choi Senior manager of Korea Electric Power Corporation |
11:20~12:10 | ▷ ESS Status of ICT Convergence | Ingwan Hong Director of Kokam |
12:00~12:15 | ▶ Q&A | |
12:15~14:00 | Lunch / VIP luncheon | |
[Section Ⅲ] | Market Trends in 2014 and Outlook for 2015 | |
14:00~14:45 | ▷ Battery Market Development: Materials Needs and Trends Analysis | Christophe Phillot Avicenne Energy |
14:45~15:30 | ▷ European ESS Market Trends “ESS Market Trend and Regulation” | Jean-Pol Wiaux RECHARGE |
15:30~16:15 | ▷ Development of Lithium-ion: New Chemistry of Batteries and Use of Next-Generation Batteries | Sam Jaffe Navigant Research |
16:15~16:30 | ▶ Q&A and Closing |
Time | Topic | Speaker |
---|---|---|
[Section Ⅰ] | Battery Development and Research | |
10:00~10:40 | ▷ Analysis of Rechargeable Lithium-ion Battery Market | Shmuel De-Leon Shmuel De-Leon Energy |
10:40~11:20 | ▷ Analysis and Evaluation Services for Battery Components | Yoshihiko Yasue
JFE |
11:20~12:10 | ▷ Development and Research of In-situ Gas Measurement for Lithium-ion Batteries | Dee Strand
Wildcat Discovery |
12:00~12:15 | ▶ Q&A | |
12:15~14:00 | Lunch / VIP luncheon | |
[Section Ⅲ] | Other Batteries | |
14:00~14:45 | ▷ Continuous Manufacturing Process of Secondary Battery Electrode Slurry - Next Generation Process Technology | Adrian Spillmann
Buhler |
14:45~15:30 | ▷ Redox Flow Battery | Nobuo Shiga Sumitomo |
15:30~16:15 | ▷ Utilization Status of Stop Start Vehicle (SSV)’s LTO Chemistry and Fixed Power | Youngbae Noh DRB Holding |
16:15~16:30 | ▶ Q&A and Closing |
(Attendee) A total of 308 people attended on the 15th and 16th from industry, academia, research, research institutions, media, and relevant organizations
(Percentage of foreigners) Of the total 308 attendees, Koreans and foreigners account for 278 (90%) and 30 (10%), respectively