(Program) 24 presentation topics and a total of 7 sections, including 6 sections for each major application field and a special keynote section
(Format) Each speaker makes a presentation for 25 minutes, and after all the speakers have finished presenting in each section, there will be a Q&A session.
Time | Topic | Speaker |
---|---|---|
[Section Ⅰ] | Special Keynote | |
09:00 ~ 09:30 | ▷ Special Keynote Speech | Sangjin Park CEO of Samsung SDI |
[Section Ⅱ] | Electric Vehicle (EV) | |
09:35~10:00 | ▷ Research Trends and Future Prospects for Secondary Batteries for xEV | Geunchang Jeong Researcher of LG Chem |
10:05~10:30 | ▷ Research on Ford's Automotive Lithium-ion Battery Standardization Strategy and Energy Storage | Snyder Kent
Technology Director of Ford |
10:35~11:00 | ▷ Customized NEV Battery Design | Chungyeon Jeong President of Kokam |
11:05~11:30 | ▷ Development of Eco-friendly Vehicles and Energy Storage Solutions | Jinho Park Team Leader of Hyundai-Kia Motors |
11:35~11:55 | ▶ Q&A | |
12:00~13:30 | Lunch / VIP luncheon | |
[Section Ⅱ] | Special 4 Major Materials and Other Material Trends | |
13:35~14:00 | ▷ Trends and Future Development Directions of Cathode Materials | Youngmin Choi Researcher of GS Energy |
14:05~14:30 | ▷ Trends and Future Development Directions of Cathode Materials | Nishida Tatsuya Principal Researcher of Hitachi Chemical Industries |
14:35~15:00 | ▷ Trends and Future Development Directions of Separators | Sangyoung Lee Professor of UNIST |
15:05~15:30 | ▷ Trends and Future Development Directions of Electrolytes | Haksoo Kim Solvay Lab Manager |
15:35~15:55 | ▶ Q&A | |
15:55~16:10 | Coffee Break | |
16:10~16:35 | ▷ Next-generation High-capacity Cathode Materials for Lithium-ion Batteries | Yangguk Seon Hanyang University of Professor |
16:35~17:00 | ▷ Improvement of Battery Characteristics due to Binder | Kurashima Yoshihiro Director of ZEON Research Institute |
17:00~17:25 | ▷ Design Method of Material Components according to Application and Direction for Future Development | Youngjun Kim Director of Korea Electronics Technology Instit ute |
17:25~17:45 | ▶ Q&A | |
17:50~18:00 | Closing |
Time | Topic | Speaker |
---|---|---|
[Section Ⅰ] | Special Keynote | |
09:00 ~ 09:30 | ▷ Korea Secondary Battery/Energy Policy | Seonho Jang Director of Korea Evaluation Institute of Industrial Technology |
[Section Ⅱ] | Energy Storage System (ESS) | |
09:35~10:00 | ▷ European ESS Market Moving to Profit Model | Hahndorf Ina Director of Unicos Research Institute |
10:05~10:30 | ▷ North American ESS Market Status and Direction for Future Approach | Miller Troy Team Leader of S&C Electric |
10:35~11:00 | ▷ Need to Build Energy Storage System | Kihyung Kim Team Leader of SK Innovation |
11:05~11:30 | ▷ ESS Role in Smart Grid | Seungil Moon Professor of Seoul National University |
11:35~11:55 | ▶ Q&A | |
12:00~13:30 | Lunch / VIP luncheon | |
[Section Ⅲ] | Mobile IT | |
13:35~14:00 | ▷ Requirements for Secondary Batteries for Mobile Devices from Users’ Perspective | Jaffe Sam Analyst of Navigant Research |
14:05~14:30 | ▷ Research Trends and Future Prospects for Secondary Batteries for Mobile Devices | Baba Yoshitaka HASSAN 대표이사 |
14:35~15:00 | ▷ Current Status and Future Prospects of the Small Consumer LiB Market | Mizukoshi Takashi CEO of Yano Economic Research Institute |
15:05~15:20 | ▶ Q&A | |
15:20~15:35 | Coffee Break | |
15:35~16:00 | ▷ Japanese Secondary Battery/Energy Policy | Awajitani Takahisa Executive Director of Japan Battery Association |
16:05~16:30 | ▷ Development of Next-generation High-energy through US DOE program | Miller James Doctor of Argonne National Laboratory |
16:35~17:00 | ▷ Trends in Next-generation Battery R&D for China's xEV&ESS applications | Xiao Chengwei Professor of China Electronics Science and Technology Group |
17:00~17:25 | ▷ Current Status and Prospects for Standards and Certification of Global Secondary Batteries | Jaesik Jeong Vice President of PCTEST |
17:30~17:50 | ▶ Q&A | |
17:50~18:00 | Closing |
(Total number of participants and affiliated organizations) A total of 381 people attended on the 17th, 19th from industry, academia, research, research institutions, media, and relevant organizations
(Percentage of foreigners) Of the total 381 attendees, Koreans and foreigners account for 331 (87%) and 50 (13%), respectively